Select your market
- Corporate Headquarters
- Baton Rouge, LA
- Ft.Smith-Fayetteville, AR
- Gainesville - Ocala, FL
- Hampton Roads, VA (Norfolk DMA)
- Hartford, CT
- Lafayette, LA
- Las Vegas, NV
- Macon, GA
- Mobile-Pensacola-Ft.Walton, FL
- New Orleans, LA
- Oklahoma City, OK
- Omaha, NE
- Phoenix, AZ
- Providence, RI
- San Diego, CA
- Santa Barbara, CA
- Topeka, KS
- Tucson, AZ
- Tulsa, OK
- Wichita-Hutchinson, KS
Bloomberg
Bloomberg Television is the gold standard of business news for the world?s investors and
business executives. This 24-hour network is broadcast in 70 million homes in the U.S. and over 310
million homes worldwide. With more than 2,300 on-the-ground news professionals, significantly
more than any other network, BLOOMBERG TELEVISION reports continuously from around the globe,
providing an immediate perspective on critical business news as it happens, from where it happens.
blooMberg television is also an attractive primetime destination with shows like Charlie Rose
at 7pm and 10p ET and the continuous introduction of new original programs such as TechStars,
following budding entrepreneurs as they look for funding, and Bloomberg Enterprise, which profiles
well-known, mid-sized U.S. companies.
'
Network Launch Date(s):
February 1994 (HD Launch April 2011)
Estimated Network Viewers:
72 million (Source: Internal Subscriber Figures 2012)
Programming Genre(s):
Business/Financial, News/Information/Current Affairs, Women, Men,
Base Demographics:
Persons: 18-49; Persons: 25-54; Women: 18-49; Women: 25-54; Men: 18-49; Men: 25-54;
|
|
|
San Diego, CA > Bloomberg
Bloomberg |
||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| 6:00 AM | 6:00 AM | |||||||
| 6:30 AM | 6:30 AM | |||||||
| 7:00 AM | Generic Programming Grids are not available for this network. | 7:00 AM | ||||||
| 7:30 AM | 7:30 AM | |||||||
| 8:00 AM | Contact the local office for programming information. | 8:00 AM | ||||||
| 8:30 AM | 8:30 AM | |||||||
| 9:00 AM | 9:00 AM | |||||||
| 9:30 AM | 9:30 AM | |||||||
| 10:00 AM | 10:00 AM | |||||||
| 10:30 AM | 10:30 AM | |||||||
| 11:00 AM | 11:00 AM | |||||||
| 11:30 AM | 11:30 AM | |||||||
| 12:00 PM | 12:00 PM | |||||||
| 12:30 PM | 12:30 PM | |||||||
| 1:00 PM | 1:00 PM | |||||||
| 1:30 PM | 1:30 PM | |||||||
| 2:00 PM | 2:00 PM | |||||||
| 2:30 PM | 2:30 PM | |||||||
| 3:00 PM | 3:00 PM | |||||||
| 3:30 PM | 3:30 PM | |||||||
| 4:00 PM | 4:00 PM | |||||||
| 4:30 PM | 4:30 PM | |||||||
| 5:00 PM | 5:00 PM | |||||||
| 5:30 PM | 5:30 PM | |||||||
| 6:00 PM | 6:00 PM | |||||||
| 6:30 PM | 6:30 PM | |||||||
| 7:00 PM | 7:00 PM | |||||||
| 7:30 PM | 7:30 PM | |||||||
| 8:00 PM | 8:00 PM | |||||||
| 8:30 PM | 8:30 PM | |||||||
| 9:00 PM | 9:00 PM | |||||||
| 9:30 PM | 9:30 PM | |||||||
| 10:00 PM | 10:00 PM | |||||||
| 10:30 PM | 10:30 PM | |||||||
| 11:00 PM | 11:00 PM | |||||||
| 11:30 PM | 11:30 PM | |||||||
| 12:00 AM | 12:00 AM | |||||||
| 12:30 AM | 12:30 AM | |||||||
| 1:00 AM | 1:00 AM | |||||||
| 1:30 AM | 1:30 AM | |||||||
| 2:00 AM | 2:00 AM | |||||||
| 2:30 AM | 2:30 AM | |||||||
| 3:00 AM | 3:00 AM | |||||||
| 3:30 AM | 3:30 AM | |||||||
| 4:00 AM | 4:00 AM | |||||||
| 4:30 AM | 4:30 AM | |||||||
| 5:00 AM | 5:00 AM | |||||||
| 5:30 AM | 5:30 AM | |||||||
