Select your market
- Corporate Headquarters
- Baton Rouge, LA
- Ft.Smith-Fayetteville, AR
- Gainesville - Ocala, FL
- Hampton Roads, VA (Norfolk DMA)
- Hartford, CT
- Lafayette, LA
- Las Vegas, NV
- Macon, GA
- Mobile-Pensacola-Ft.Walton, FL
- New Orleans, LA
- Oklahoma City, OK
- Omaha, NE
- Phoenix, AZ
- Providence, RI
- San Diego, CA
- Santa Barbara, CA
- Topeka, KS
- Tucson, AZ
- Tulsa, OK
- Wichita-Hutchinson, KS
History
A leading television network featuring award-winning series and specials that invite viewers to experience the excitement and relevance of history. It's an adventure that encourages viewers to look back and ask "How?", look around and as "Why?" and look forward and ask "What if?"
Programming Genres: American Originals, Drama, Documentaries and Movies
Base Demographics: Men: 18-49; Men: 25-54; Adults: 18-49; Adults: 25-54
|
|
|
Baton Rouge, LA > History
History - 1st Quarter 2012 |
Prev Qtr Next Qtr | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| 6:00 AM | TIME MACHINE | HEAVY METAL | H2 PREVIEW | 6:00 AM | ||||
| 6:30 AM | 6:30 AM | |||||||
| 7:00 AM | TIME MACHINE | HISTORY ZONE | 7:00 AM | |||||
| 7:30 AM | 7:30 AM | |||||||
| 8:00 AM | 8:00 AM | |||||||
| 8:30 AM | 8:30 AM | |||||||
| 9:00 AM | EVERYDAY HISTORY | 9:00 AM | ||||||
| 9:30 AM | 9:30 AM | |||||||
| 10:00 AM | 10:00 AM | |||||||
| 10:30 AM | 10:30 AM | |||||||
| 11:00 AM | TECH IT TO THE MAX | TECH IT TO THE MAX | 11:00 AM | |||||
| 11:30 AM | 11:30 AM | |||||||
| 12:00 PM | MODERN HISTORY | MODERN HISTORY | NON-STOP HISTORY | 12:00 PM | ||||
| 12:30 PM | 12:30 PM | |||||||
| 1:00 PM | TIME MACHINE | 1:00 PM | ||||||
| 1:30 PM | 1:30 PM | |||||||
| 2:00 PM | 2:00 PM | |||||||
| 2:30 PM | 2:30 PM | |||||||
| 3:00 PM | EVERYDAY HISTORY | 3:00 PM | ||||||
| 3:30 PM | 3:30 PM | |||||||
| 4:00 PM | EVERYDAY HISTORY | TIME MACHINE | 4:00 PM | |||||
| 4:30 PM | 4:30 PM | |||||||
| 5:00 PM | TECH IT TO THE MAX | 5:00 PM | ||||||
| 5:30 PM | 5:30 PM | |||||||
| 6:00 PM | MODERN HISTORY | MODERN MARVELS | TIME MACHINE | 6:00 PM | ||||
| 6:30 PM | 6:30 PM | |||||||
| 7:00 PM | PAWN STARS | AMERICAN PICKERS | MOVIES | AX MEN | 7:00 PM | |||
| 7:30 PM | 7:30 PM | |||||||
| 8:00 PM | AMERICAN PICKERS | AX MEN | ONLY IN AMERICA | SWAMP PEOPLE | AMERICAN PICKERS | 8:00 PM | ||
| 8:30 PM | 8:30 PM | |||||||
| 9:00 PM | PAWN STARS | ONLY IN AMERICA | AMERICAN RESTORATION | CAJUN PAWN STARS | AMERICAN RESTORATION | CAJUN PAWN STARS | 9:00 PM | |
| 9:30 PM | 9:30 PM | |||||||
| 10:00 PM | HARDCORE HISTORY | AMERICAN PICKERS | HISTORY SUNDAY | 10:00 PM | ||||
| 10:30 PM | 10:30 PM | |||||||
| 11:00 PM | PAWN STARS | AMERICAN RESTORATION | CAJUN PAWN STARS | AX MEN | HISTORY 360 | 11:00 PM | ||
| 11:30 PM | 11:30 PM | |||||||
| 12:00 AM | AMERICAN PICKERS | TIME MACHINE | SWAMP PEOPLE | PAWN STARS | MODERN MARVELS ESSENTIALS | AMERICAN PICKERS | 12:00 AM | |
| 12:30 AM | 12:30 AM | |||||||
| 1:00 AM | VARIOUS PROGRAMMING | 1:00 AM | ||||||
| 1:30 AM | 1:30 AM | |||||||
| 2:00 AM | 2:00 AM | |||||||
| 2:30 AM | 2:30 AM | |||||||
| 3:00 AM | 3:00 AM | |||||||
| 3:30 AM | 3:30 AM | |||||||
| 4:00 AM | 4:00 AM | |||||||
| 4:30 AM | 4:30 AM | |||||||
| 5:00 AM | THC CLASSROOM | TIME MACHINE | 5:00 AM | |||||
| 5:30 AM | 5:30 AM | |||||||
