Select your market
- Corporate Headquarters
- Baton Rouge, LA
- Ft.Smith-Fayetteville, AR
- Gainesville - Ocala, FL
- Hampton Roads, VA (Norfolk DMA)
- Hartford, CT
- Lafayette, LA
- Las Vegas, NV
- Macon, GA
- Mobile-Pensacola-Ft.Walton, FL
- New Orleans, LA
- Oklahoma City, OK
- Omaha, NE
- Phoenix, AZ
- Providence, RI
- San Diego, CA
- Santa Barbara, CA
- Topeka, KS
- Tucson, AZ
- Tulsa, OK
- Wichita-Hutchinson, KS
Lifetime
America's #1 network with women and one of the top-rated basic cable television networks. With great true-to-life original movies such as "Coco Chanel," smash hit series like "Army Wives" and fun makeover series "How to Look Good Naked," Lifetime is truly the place for women seeking entertainment, empowerment and escape.
ProgrammIng Genres: Comedy, Drama (General), Movies, Real-life, Women
Base Demographics: Women: 18-49; Women: 25-54; Persons: 18-49; Persons: 25-54
|
|
|
Baton Rouge, LA > Lifetime
Lifetime - 3rd Quarter 2012 |
Prev Qtr | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| 6:00 AM | THE BALANCING ACT | THE BALANCING ACT | THE BALANCING ACT | PAID PROGRAMMING | IN TOUCH WITH DR. CHARLES STANLEY | 6:00 AM | ||
| 6:30 AM | DESIGNING SPACES | 6:30 AM | ||||||
| 7:00 AM | WILL & GRACE | HOUR OF POWER | 7:00 AM | |||||
| 7:30 AM | PAID PROGRAMMING | 7:30 AM | ||||||
| 8:00 AM | 8:00 AM | |||||||
| 8:30 AM | 8:30 AM | |||||||
| 9:00 AM | THE NEW ADVENTURES OF OLD CHRISTINE | 9:00 AM | ||||||
| 9:30 AM | 9:30 AM | |||||||
| 10:00 AM | THE NEW ADVENTURES OF OLD CHRISTINE | BRISTOL PALIN: LIFE'S A TRIPP | LIFETIME MOVIE | 10:00 AM | ||||
| 10:30 AM | 10:30 AM | |||||||
| 11:00 AM | MOVIES | 11:00 AM | ||||||
| 11:30 AM | 11:30 AM | |||||||
| 12:00 PM | GREY'S ANATOMY | 12:00 PM | ||||||
| 12:30 PM | 12:30 PM | |||||||
| 1:00 PM | 1:00 PM | |||||||
| 1:30 PM | 1:30 PM | |||||||
| 2:00 PM | 2:00 PM | |||||||
| 2:30 PM | 2:30 PM | |||||||
| 3:00 PM | HOW I MET YOUR MOTHER | 3:00 PM | ||||||
| 3:30 PM | REBA | HOW I MET YOUR MOTHER | 3:30 PM | |||||
| 4:00 PM | AMERICA'S MOST WANTED | 4:00 PM | ||||||
| 4:30 PM | 4:30 PM | |||||||
| 5:00 PM | REBA | DANCE MOMS | WIFE SWAP | WIFE SWAP | 5:00 PM | |||
| 5:30 PM | 5:30 PM | |||||||
| 6:00 PM | 6:00 PM | |||||||
| 6:30 PM | 6:30 PM | |||||||
| 7:00 PM | MOVIES | CELEBRITY HOUSE HUNTING | AMERICA'S MOST WANTED | 7:00 PM | ||||
| 7:30 PM | 7:30 PM | |||||||
| 8:00 PM | TBA | LIFETIME MOVIE | DROP DEAD DIVA | 8:00 PM | ||||
| 8:30 PM | 8:30 PM | |||||||
| 9:00 PM | DROP DEAD DIVA | BRISTOL PALIN: LIFE'S A TRIPP | BRISTOL PALIN: LIFE'S A TRIPP | LIFETIME ORIGINAL/ACQUIRED SERIES | 9:00 PM | |||
| 9:30 PM | 9:30 PM | |||||||
| 10:00 PM | DANCE MOMS | LIFETIME MOVIE | MOVIES | 10:00 PM | ||||
| 10:30 PM | 10:30 PM | |||||||
| 11:00 PM | DANCE MOMS | WIFE SWAP | CELEBRITY HOUSE HUNTING | 11:00 PM | ||||
| 11:30 PM | 11:30 PM | |||||||
| 12:00 AM | 12:00 AM | |||||||
| 12:30 AM | 12:30 AM | |||||||
| 1:00 AM | VARIOUS PROGRAMMING (SEE LIVE GRIDS) | 1:00 AM | ||||||
| 1:30 AM | 1:30 AM | |||||||
| 2:00 AM | 2:00 AM | |||||||
| 2:30 AM | 2:30 AM | |||||||
| 3:00 AM | 3:00 AM | |||||||
| 3:30 AM | 3:30 AM | |||||||
| 4:00 AM | 4:00 AM | |||||||
| 4:30 AM | 4:30 AM | |||||||
| 5:00 AM | PAID PROGRAMMING | 5:00 AM | ||||||
| 5:30 AM | 5:30 AM | |||||||
