Select your market
- Corporate Headquarters
- Baton Rouge, LA
- Ft.Smith-Fayetteville, AR
- Gainesville - Ocala, FL
- Hampton Roads, VA (Norfolk DMA)
- Hartford, CT
- Lafayette, LA
- Las Vegas, NV
- Macon, GA
- Mobile-Pensacola-Ft.Walton, FL
- New Orleans, LA
- Oklahoma City, OK
- Omaha, NE
- Phoenix, AZ
- Providence, RI
- San Diego, CA
- Santa Barbara, CA
- Topeka, KS
- Tucson, AZ
- Tulsa, OK
- Wichita-Hutchinson, KS
Fuel TV
Fuel TV is the only action sports cable network in the U.S. Fuel TV's programming covers the lifestyle and culture of skateboarding, snowboarding, surfing, BMX, freestyle motocross and wake boarding. Through its original and commissioned series and specials, short-form content, films and prestigious event coverage, the channel features action sports athletes - in motion and in exclusive interviews - emerging musicians, celebrities and breaking news.
ProgrammIng Genres: Sports, Entertainment, News, Biography, Comedy, Films, Events, Music
Base Demographics: Men: 13-24; Men: 18-34
Fuel TV is a single feed network. All times listed are EST.
|
|
|
Hartford, CT > Fuel TV
Fuel TV - 3rd Quarter 2012 |
Prev Qtr | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| 6:00 AM | BONDI RESCUE | 6:00 AM | ||||||
| 6:30 AM | PROPS 7 | 6:30 AM | ||||||
| 7:00 AM | CAMP WOODWARD | 7:00 AM | ||||||
| 7:30 AM | NEW POLLUTION | 7:30 AM | ||||||
| 8:00 AM | BONDI RESCUE | 8:00 AM | ||||||
| 8:30 AM | PROPS 7 | 8:30 AM | ||||||
| 9:00 AM | CAMP WOODWARD | 9:00 AM | ||||||
| 9:30 AM | NEW POLLUTION | 9:30 AM | ||||||
| 10:00 AM | BONDI RESCUE | 10:00 AM | ||||||
| 10:30 AM | PROPS 7 | 10:30 AM | ||||||
| 11:00 AM | CAMP WOODWARD | 11:00 AM | ||||||
| 11:30 AM | NEW POLLUTION | 11:30 AM | ||||||
| 12:00 PM | SATURDAY NIGHT RIDE | SHAUN WHITE PROJECT X | MAKE IT COUNT | GUM FOR MY BOAT | MINT 400 | SATURDAY NIGHT RIDE | 12:00 PM | |
| 12:30 PM | RED BULL HIGH RISE | 12:30 PM | ||||||
| 1:00 PM | VARIOUS PROGRAMMING | GUM FOR MY BOAT | INSANE CINEMA | FIRSTHAND | BLUE CARPET SPECIAL | RED BULL RIVALS 2010 | JUST ADD WATER | 1:00 PM |
| 1:30 PM | RED BULL YOUNG JAWS | PROJECT AIR | RED BULL SURFING | NORTHERN TIDES | 1:30 PM | |||
| 2:00 PM | ADVENTURES OF DANNY & THE DINGO | VARIOUS PROGRAMMING | CAMP WOODWARD | STANDARD SNOWBOARD SHOW | CRUSTY'S DIRT DEMONS | INSIDE LORETTA LYNN'S | VARIOUS PROGRAMMING | 2:00 PM |
| 2:30 PM | ACTION SPORTS + | VARIOUS PROGRAMMING | 2:30 PM | |||||
| 3:00 PM | VARIOUS PROGRAMMING | 6 STORY WITH PAT MOORE | SHAUN WHITE AIR & STYLE | VARIOUS PROGRAMMING | VARIOUS PROGRAMMING | 3:00 PM | ||
| 3:30 PM | PARKS BONIFAY TOASTED | VARIOUS PROGRAMMING | 3:30 PM | |||||
| 4:00 PM | GUM FOR MY BOAT | INSANE CINEMA | 4:00 PM | |||||
| 4:30 PM | VARIOUS PROGRAMMING | 4:30 PM | ||||||
| 5:00 PM | ADVENTURES OF DANNY & THE DINGO | CAMP WOODWARD | STANDARD SNOWBOARD SHOW | CRUSTY'S DIRT DEMONS | 5:00 PM | |||
| 5:30 PM | ACTION SPORTS + | 5:30 PM | ||||||
| 6:00 PM | VARIOUS PROGRAMMING | 6 STORY WITH PAT MOORE | VARIOUS PROGRAMMING | VARIOUS PROGRAMMING | VARIOUS PROGRAMMING | 6:00 PM | ||
| 6:30 PM | PARKS BONIFAY TOASTED | 6:30 PM | ||||||
| 7:00 PM | STRANGERS IN DANGER | BRUCE LEE LIVES! | 7:00 PM | |||||
| 7:30 PM | BRUCE LEE LIVES! | 7:30 PM | ||||||
| 8:00 PM | BUILT TO SHRED | VARIOUS PROGRAMMING | STRANGERS IN DANGER | THE MOTO: INSIDE THE OUTDOORS | THRILLBILLIES | MASTER DEBATERS | VARIOUS PROGRAMMING | 8:00 PM |
| 8:30 PM | 8:30 PM | |||||||
| 9:00 PM | THE MOTO: INSIDE THE OUTDOORS | THRILLBILLIES | BUILT TO SHRED | STRANGERS IN DANGER | VARIOUS PROGRAMMING | VARIOUS PROGRAMMING | 9:00 PM | |
| 9:30 PM | 9:30 PM | |||||||
| 10:00 PM | INSIDE LORETTA LYNN'S | ACTION SPORTS + | MASTER DEBATERS | BUILT TO SHRED | 10:00 PM | |||
| 10:30 PM | 10 MINUTES TO THE SKY | STRANGERS IN DANGER | ACTION SPORTS + | 10:30 PM | ||||
| 11:00 PM | THE DAILY HABIT | THE DAILY HABIT | THE DAILY HABIT | 11:00 PM | ||||
| 11:30 PM | STRANGERS IN DANGER | MASTER DEBATERS | STRANGERS IN DANGER | THRILLBILLIES | THE MOTO: INSIDE THE OUTDOORS | 11:30 PM | ||
| 12:00 AM | VARIOUS PROGRAMMING | 12:00 AM | ||||||
| 12:30 AM | 12:30 AM | |||||||
| 1:00 AM | 1:00 AM | |||||||
| 1:30 AM | 1:30 AM | |||||||
| 2:00 AM | 2:00 AM | |||||||
| 2:30 AM | 2:30 AM | |||||||
| 3:00 AM | 3:00 AM | |||||||
| 3:30 AM | 3:30 AM | |||||||
| 4:00 AM | 4:00 AM | |||||||
| 4:30 AM | 4:30 AM | |||||||
| 5:00 AM | 5:00 AM | |||||||
| 5:30 AM | 5:30 AM | |||||||
