Select your market
- Corporate Headquarters
- Baton Rouge, LA
- Ft.Smith-Fayetteville, AR
- Gainesville - Ocala, FL
- Hampton Roads, VA (Norfolk DMA)
- Hartford, CT
- Lafayette, LA
- Las Vegas, NV
- Macon, GA
- Mobile-Pensacola-Ft.Walton, FL
- New Orleans, LA
- Oklahoma City, OK
- Omaha, NE
- Phoenix, AZ
- Providence, RI
- San Diego, CA
- Santa Barbara, CA
- Topeka, KS
- Tucson, AZ
- Tulsa, OK
- Wichita-Hutchinson, KS
Weather Channel
The Weather Channel delivers unparalleled live coverage of weather 24 hours a day 365 days a year. The Weather Channel is the premier source for local, regional, national and international weather. A team of expert forecasters clearly illustrates the where, when and whys of weather, interpreting its course and how it impacts the lives of viewers.
ProgrammIng Genres: Weather, News/Information, Science/Technology, Home/How-To, Family
Base Demographics: Persons: 25-49; Persons: 25-54; Men: 25-54; Women: 25-54
The Weather Channel is a single feed network. All times listed are EST.
|
|
|
Las Vegas, NV > Weather Channel
Weather Channel - 2nd Quarter 2012 |
Prev Qtr | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| 6:00 AM | WAKE UP WITH AL | STORM STORIES | 6:00 AM | |||||
| 6:30 AM | STORM STORIES | 6:30 AM | ||||||
| 7:00 AM | YOUR WEATHER TODAY WITH ABRAMS AND BETTES | WEEKEND VIEW | 7:00 AM | |||||
| 7:30 AM | 7:30 AM | |||||||
| 8:00 AM | 8:00 AM | |||||||
| 8:30 AM | 8:30 AM | |||||||
| 9:00 AM | WEEKEND VIEW | 9:00 AM | ||||||
| 9:30 AM | 9:30 AM | |||||||
| 10:00 AM | WAKE UP WITH AL | 10:00 AM | ||||||
| 10:30 AM | 10:30 AM | |||||||
| 11:00 AM | DAY PLANNER | WEEKEND NOW | 11:00 AM | |||||
| 11:30 AM | 11:30 AM | |||||||
| 12:00 PM | 12:00 PM | |||||||
| 12:30 PM | 12:30 PM | |||||||
| 1:00 PM | 1:00 PM | |||||||
| 1:30 PM | 1:30 PM | |||||||
| 2:00 PM | IT COULD HAPPEN TOMORROW | STORM STORIES | 2:00 PM | |||||
| 2:30 PM | IT COULD HAPPEN TOMORROW | STORM STORIES | 2:30 PM | |||||
| 3:00 PM | FULL FORCE NATURE | WHEN WEATHER CHANGED HISTORY | 3:00 PM | |||||
| 3:30 PM | FULL FORCE NATURE | 3:30 PM | ||||||
| 4:00 PM | PM EDITION | FULL FORCE NATURE | 4:00 PM | |||||
| 4:30 PM | STORM STORIES | 4:30 PM | ||||||
| 5:00 PM | PM EDITION | 5:00 PM | ||||||
| 5:30 PM | 5:30 PM | |||||||
| 6:00 PM | 6:00 PM | |||||||
| 6:30 PM | 6:30 PM | |||||||
| 7:00 PM | WEATHER CENTER | 7:00 PM | ||||||
| 7:30 PM | 7:30 PM | |||||||
| 8:00 PM | STORM STORIES | 8:00 PM | ||||||
| 8:30 PM | STORM STORIES | 8:30 PM | ||||||
| 9:00 PM | WHEN WEATHER CHANGED HISTORY | 9:00 PM | ||||||
| 9:30 PM | 9:30 PM | |||||||
| 10:00 PM | WEATHER CENTER | FULL FORCE NATURE | 10:00 PM | |||||
| 10:30 PM | STORM STORIES | 10:30 PM | ||||||
| 11:00 PM | WEATHER CENTER | 11:00 PM | ||||||
| 11:30 PM | 11:30 PM | |||||||
| 12:00 AM | WEATHER CENTER | PM EDITION | 12:00 AM | |||||
| 12:30 AM | 12:30 AM | |||||||
| 1:00 AM | WEATHER CENTER | 1:00 AM | ||||||
| 1:30 AM | 1:30 AM | |||||||
| 2:00 AM | VARIOUS PROGRAMMING | 2:00 AM | ||||||
| 2:30 AM | 2:30 AM | |||||||
| 3:00 AM | 3:00 AM | |||||||
| 3:30 AM | 3:30 AM | |||||||
| 4:00 AM | 4:00 AM | |||||||
| 4:30 AM | 4:30 AM | |||||||
| 5:00 AM | 5:00 AM | |||||||
| 5:30 AM | 5:30 AM | |||||||
